2nd XI Ladies
League results are available on the East website - click here

Manager | |||
---|---|---|---|
Captain | Zoe Moore | ||
Competitions |
| ||
Home strip: | maroon/maroon/maroon | ||
Away strip: | Unknown |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
12 Sep 2020 | 12:30 | Home | Newark 2nds | Draw 0 - 0 | View |
26 Sep 2020 | 11:00 | Home | Ely City 1 | Draw 1 - 1 | View |
3 Oct 2020 | 13:30 | Away | Cambridge South 2 | Loss 0 - 7 | View |
10 Oct 2020 | 12:30 | Home | Newmarket 1 | Win 3 - 2 | View |
17 Oct 2020 | 16:00 | Away | Cambridge City 5 | Loss 0 - 5 | View |
24 Oct 2020 | 11:00 | Home | Horncastle 2 | Win 2 - 0 | View |
31 Oct 2020 | 11:30 | Away | City of Peterborough 3 | Loss 0 - 1 | View |
14 Nov 2020 | 10:30 | Away | Wisbech Town 2 | - | Pending |
21 Nov 2020 | 12:30 | Home | St Neots 2 | - | Pending |
28 Nov 2020 | 12:30 | Away | St Ives 2 | - | Pending |
9 Jan 2021 | 12:15 | Away | Ely City 1 | - | Pending |
16 Jan 2021 | 12:00 | Home | Cambridge South 2 | - | Pending |
23 Jan 2021 | 12:00 | Away | Newmarket 1 | - | Pending |
30 Jan 2021 | 12:30 | Home | Cambridge City 5 | - | Pending |
31 Jan 2021 | 12:00 | Away | Wisbech 2 | - | Pending |
6 Feb 2021 | 11:30 | Away | Horncastle 2 | - | Pending |
13 Feb 2021 | 12:30 | Home | Cambridge South 3 | - | Pending |
20 Feb 2021 | 12:30 | Home | City of Peterborough 3 | - | Pending |
27 Feb 2021 | 10:30 | Away | Cambridge South 3 | - | Pending |
6 Mar 2021 | 12:30 | Home | Wisbech Town 2 | - | Pending |
13 Mar 2021 | 13:00 | Away | St Neots 2 | - | Pending |
20 Mar 2021 | 11:00 | Home | St Ives 2 | - | Pending |
27 Mar 2021 | 12:00 | Away | Cambridge Nomads 1 | - | Pending |
17 Apr 2021 | 00:00 | Away | St Ives 2 | - | Pending |
24 Apr 2021 | 11:00 | Home | Cambridge Nomads 1 | - | Pending |
Player profiles
-
1 Gabrielle Taylor
Preferred position: Goalkeeper
-
4 Zoe Moore
Preferred position: Midfielder
-
8 Sally Pilgrim
Preferred position: Defender
Level 1 coach
Umpire. -
21 Kelly Tizzano
Preferred position: Midfielder
-
24 Amy Naylor
Preferred position: Forward
-
27 Leanne Isaac-Pick
Preferred position: Defender
-
37 Kate Tilbrook
Preferred position: Forward
-
38 Roz Dennis
Preferred position: Midfielder
-
45 Samantha Maltby
Preferred position: Defender
-
58 Pippa Bembridge
Preferred position: Forward
-
66 Sophie Smith
Preferred position: Utility
-
88 Kate Amess
Preferred position: Midfielder
-
98 Lauren Spenceley
Preferred position: Forward