3rd XI Men
League results are available on the East website - click here

Manager | |||
---|---|---|---|
Captain | Tim Amess | ||
Competitions |
| ||
Home strip: | maroon/maroon/maroon | ||
Away strip: | white/maroon/white |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
12 Sep 2020 | 15:30 | Home | Spalding 4ths | Win 9 - 0 | View |
19 Sep 2020 | 13:15 | Away | Pelicans 3 | Loss 5 - 6 | View |
26 Sep 2020 | 11:30 | Away | Cambridge City 6 | Draw 1 - 1 | View |
3 Oct 2020 | 15:30 | Home | Kettering 3 | Win 4 - 1 | View |
10 Oct 2020 | 15:30 | Away | Bourne Deeping 3 | Win 4 - 2 | View |
17 Oct 2020 | 12:30 | Home | City Of Peterborough 6 | Loss 1 - 2 | View |
24 Oct 2020 | 12:30 | Home | Bourne Deeping 4 | Win 13 - 1 | View |
31 Oct 2020 | 15:00 | Away | Cambridge South 4 | Win 4 - 2 | View |
14 Nov 2020 | 14:00 | Away | Horncastle 2 | - | Pending |
21 Nov 2020 | 15:30 | Home | March Town 2 | - | Pending |
28 Nov 2020 | 15:30 | Away | St Ives 3 | - | Pending |
9 Jan 2021 | 14:00 | Home | Cambridge City 6 | - | Pending |
16 Jan 2021 | 11:30 | Away | Kettering 3 | - | Pending |
23 Jan 2021 | 12:30 | Home | Bourne Deeping 3 | - | Pending |
30 Jan 2021 | 16:00 | Away | City of Peterborough 6 | - | Pending |
6 Feb 2021 | 00:00 | Away | Bourne Deeping 4 | - | Pending |
13 Feb 2021 | 15:00 | Away | Cambridge South 5 | - | Pending |
20 Feb 2021 | 15:30 | Home | Cambridge South 4 | - | Pending |
6 Mar 2021 | 14:00 | Home | Horncastle 2 | - | Pending |
13 Mar 2021 | 00:00 | Away | March Town 2 | - | Pending |
20 Mar 2021 | 12:30 | Home | St Ives 3 | - | Pending |
27 Mar 2021 | 12:30 | Home | Cambridge South 5 | - | Pending |
10 Apr 2021 | 15:30 | Home | March Town 2 | - | Pending |
17 Apr 2021 | 00:00 | Away | St Ives 3 | - | Pending |
Player profiles
-
1 Ian Ceaser
Preferred position: Goalkeeper
-
5 Martin Perkins
Preferred position: Defender
-
8 David Burrell
Preferred position: Midfielder
-
10 Peter Wright
Preferred position: Forward
Veteran Striker
-
13 Michael Morris
Preferred position: Forward
player/coach 1st team
-
18 Darren Grooby
Preferred position: Midfielder
-
24 Dan Azzopardi
Preferred position: Forward
-
27 Jack Martin
Preferred position: Forward
-
47 Tim Amess
Preferred position: Midfielder
Only dead fish swim with the tide
-
48 Matt Sanders
Preferred position: Midfielder
-
53 Willem Borst
Preferred position: Defender
-
54 Brandon Munemo
Preferred position: Unknown
-
77 Steven Thurlbourne
Preferred position: Goalkeeper
-
81 Joshua Haines
Preferred position: Midfielder
-
84 Lewis Doughty
Preferred position: Defender
-
85 Harry Blackman
Preferred position: Midfielder
-
87 Reuben Gray
Preferred position: Midfielder
-
117 Dean Crookell
Preferred position: Defender
-
123 Harry Maplethorpe
Preferred position: Midfielder
-
130 Daniel Plant
Preferred position: Forward
-
167 Jacob Drew
Preferred position: Midfielder